Ampere Ready Software
Workloads | Ampere Altra Capability | AmpereOne Capability | Dockerhub | Github Repository | Workload Brief | Tuning Guide | Other |
---|---|---|---|---|---|---|---|
Adminer | |||||||
AdoptOpenJDK | |||||||
Alpine | |||||||
Amazon Corretto | |||||||
Amazon Linux | |||||||
Apache Flink | |||||||
Apache Hadoop | |||||||
![]() Apache HTTP Server | |||||||
Apache Lucene | |||||||
Apache Maven | |||||||
Apache Spark | |||||||
Apache Storm | |||||||
Apache Tomcat | |||||||
Bash | |||||||
Buildpack Deps | |||||||
BusyBox: DockerHub Official Image | |||||||
CADDY | |||||||
Cassandra | Adopting Ampere® at Scale – Evaluating Redis and Cassandra on OCI Ampere ComputeInnovative Solutions for Cloud Native Workloads | ||||||
CentOS | |||||||
Chronograf | |||||||
CirrOS | |||||||
Clojure | |||||||
Composer | |||||||
CouchDB | |||||||
CrateDB | |||||||
Dav1d | |||||||
Debian | |||||||
Drupal | |||||||
Elasticsearch | |||||||
Elixir | |||||||
Erlang | |||||||
Express gateway | |||||||
Fedora | |||||||
FFmpeg | |||||||
Fluentd | |||||||
F-sharp: DockerHub Official Image | |||||||
Ghost | |||||||
Go | |||||||
GraalVM | |||||||
Gradle | |||||||
Grafana | |||||||
Groovy | |||||||
Gvisor | |||||||
HAProxy | |||||||
Haxe | |||||||
HTTPd | |||||||
InfluxDB | |||||||
Jenkins | |||||||
Jetty | |||||||
Joomla | |||||||
Julia | |||||||
Kapacitor | |||||||
Kata | |||||||
KeyDB | |||||||
Kong | |||||||
Kubernetes | |||||||
Lightstreamer | |||||||
Lua | |||||||
Mageia | |||||||
MariaDB | |||||||
Matomo | |||||||
MediaWiki | |||||||
Memcached | |||||||
Mesos | |||||||
MongoDB | |||||||
Mono | |||||||
MySQL Server | Innovative Solutions for Cloud Native WorkloadsKubernetes on Ampere - Deploy WordPress and MySQL | ||||||
NATS | |||||||
NATS Streaming | |||||||
Nextcloud | |||||||
NGINX | |||||||
Node.js | |||||||
OpenJDK | |||||||
Oracle Linux | |||||||
Perl | |||||||
Photon OS | |||||||
PHP | |||||||
Phpmyadmin | |||||||
Postgres | |||||||
Prometheus | |||||||
PyPy | |||||||
Python | |||||||
RabbitMQ | |||||||
Rav1e | |||||||
R-base | |||||||
Redis | Innovative Solutions for Cloud Native Workloads | ||||||
Redmine | |||||||
Registry | |||||||
Robot OS: DockerHub Official Image | |||||||
Ruby: DockerHub Official Image | |||||||
Rust: DockerHub Official Image | |||||||
ScyllaDB: DockerHub Official Image | |||||||
Solr: DockerHub Official Image | |||||||
Spiped | |||||||
Telegraf: DockerHub Official Image | |||||||
Tomee: DockerHub Official Image | |||||||
Traefik: DockerHub Official Image | |||||||
Ubuntu: DockerHub Official Image | |||||||
WordPress: DockerHub Official Image | |||||||
![]() x264 | |||||||
x265 | |||||||
Yourls: DockerHub Official Image | |||||||
Zookeeper: DockerHub Official Image |
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability